VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,704,763,577 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,983.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,424,410.6 GB  593,546,091
2 Iran (ISLAMIC Republic Of)  98,695,334.0 GB  5,313,390,880
3 Russian Federation  88,435,207.6 GB  1,392,080,751
4 Japan  68,516,718.3 GB  704,406,459
5 United States  53,199,220.2 GB  1,167,506,158
6 Taiwan  50,809,231.0 GB  792,171,188
7 France  46,283,463.3 GB  591,628,144
8 Indonesia  38,625,263.8 GB  892,930,794
9 India  36,171,595.6 GB  773,225,743
10 Viet Nam  29,729,527.0 GB  502,062,323
11 China  29,577,415.9 GB  772,928,282
12 Thailand  19,613,994.6 GB  346,452,427
13 United Arab Emirates  15,694,617.2 GB  517,963,629
14 Hong Kong  14,744,533.9 GB  241,092,706
15 Myanmar  13,085,757.3 GB  225,045,748
16 Philippines  12,927,094.1 GB  318,075,768
17 Malaysia  11,926,928.4 GB  141,066,773
18 Turkmenistan  11,786,085.1 GB  155,195,371
19 Bangladesh  9,489,929.8 GB  387,506,260
20 Ukraine  9,373,174.0 GB  536,351,842
21 Canada  8,129,842.0 GB  85,025,246
22 Saudi Arabia  8,009,650.2 GB  108,906,252
23 Germany  7,892,537.4 GB  247,457,686
24 Turkey  6,757,642.8 GB  99,214,879
25 Singapore  6,692,795.7 GB  410,196,159
26 Iraq  5,670,924.0 GB  225,015,705
27 Australia  5,628,010.8 GB  113,949,607
28 Brazil  5,361,280.9 GB  1,381,727,789
29 United Kingdom  5,270,884.6 GB  129,727,939
30 Lao People's Democratic Republic  4,546,984.3 GB  74,020,876
31 Pakistan  4,404,736.4 GB  104,993,230
32 Nigeria  3,772,244.5 GB  448,096,129
33 Argentina  3,498,562.8 GB  54,956,998
34 Cambodia  3,214,422.8 GB  92,654,216
35 Kenya  3,054,100.1 GB  183,142,698
36 Mexico  2,489,059.1 GB  44,130,368
37 Oman  2,057,049.5 GB  36,764,963
38 Spain  2,038,700.4 GB  23,300,548
39 Netherlands  1,925,576.6 GB  52,371,282
40 Armenia  1,458,043.4 GB  4,889,080
41 Egypt  1,371,139.9 GB  37,691,018
42 Qatar  1,354,831.6 GB  19,078,440
43 Algeria  1,354,299.6 GB  37,108,682
44 Nepal  1,330,290.8 GB  19,720,491
45 Syrian Arab Republic  1,299,489.0 GB  235,626,233
46 Jordan  1,281,944.0 GB  25,400,184
47 Somalia  1,258,483.0 GB  55,460,476
48 Italy  1,238,006.8 GB  15,147,395
49 Kyrgyzstan  1,171,587.0 GB  13,072,011
50 New Zealand  1,140,065.7 GB  15,105,790
51 Sudan  1,114,555.2 GB  40,927,027
52 Macau  1,055,938.7 GB  19,063,841
53 Colombia  1,042,245.6 GB  19,856,472
54 Kazakhstan  1,041,665.9 GB  15,193,170
55 Sweden  1,002,134.9 GB  18,322,947
56 Cote D'ivoire  963,074.4 GB  12,005,076
57 Ghana  959,788.2 GB  56,636,494
58 Austria  930,863.6 GB  14,623,942
59 Venezuela  869,692.0 GB  26,022,854
60 Belarus  837,953.4 GB  21,879,599
61 Chile  827,985.1 GB  14,195,508
62 Romania  791,622.7 GB  14,366,927
63 Peru  778,562.8 GB  10,655,673
64 Ethiopia  755,348.8 GB  39,129,191
65 Gabon  728,161.5 GB  5,989,046
66 Mongolia  696,876.2 GB  11,313,311
67 Libyan Arab Jamahiriya  684,366.2 GB  19,251,403
68 Kuwait  680,051.8 GB  10,446,395
69 Morocco  653,107.7 GB  25,302,294
70 Poland  638,384.9 GB  9,145,048
71 Yemen  601,790.6 GB  20,421,303
72 Azerbaijan  596,123.8 GB  10,536,100
73 Latvia  590,715.2 GB  3,076,062
74 Ecuador  577,378.4 GB  53,702,692
75 Norway  545,500.2 GB  4,733,641
76 Switzerland  521,656.3 GB  37,753,612
77 Palestinian Territory Occupied  501,109.4 GB  12,402,141
78 Belgium  476,488.6 GB  6,475,360
79 South Africa  465,148.6 GB  17,117,361
80 Finland  440,499.2 GB  3,916,288
81 Tanzania United Republic of  428,697.1 GB  10,834,432
82 Afghanistan  428,186.3 GB  15,782,979
83 Israel  407,485.6 GB  9,222,725
84 Uganda  380,177.8 GB  19,234,954
85 Portugal  374,619.2 GB  5,881,273
86 Denmark  332,122.8 GB  3,046,038
87 Lithuania  324,360.3 GB  4,107,815
88 Hungary  324,056.1 GB  4,881,932
89 Czech Republic  321,809.1 GB  4,962,242
90 Georgia  297,036.5 GB  3,557,521
91 Guinea  281,718.3 GB  8,617,060
92 Greece  268,091.5 GB  3,760,310
93 Sri Lanka  261,977.6 GB  6,610,606
94 Bahrain  226,992.2 GB  3,663,661
95 Tunisia  218,342.6 GB  6,085,028
96 Dominican Republic  217,618.9 GB  6,972,649
97 Brunei Darussalam  213,967.7 GB  1,606,970
98 Bulgaria  212,015.9 GB  4,196,696
99 Guatemala  206,114.2 GB  4,413,344
100 Uzbekistan  203,391.7 GB  4,130,551
101 Lebanon  203,333.5 GB  9,030,767
102 Serbia  200,176.4 GB  3,545,785
103 Panama  189,706.0 GB  5,171,821
104 Bolivia  185,662.2 GB  3,250,330
105 Djibouti  163,555.0 GB  4,260,519
106 Paraguay  160,184.9 GB  2,110,818
107 Ireland  137,405.2 GB  2,107,265
108 Slovenia  133,124.9 GB  1,552,162
109 Costa Rica  117,043.4 GB  1,812,542
110 Croatia (LOCAL Name: Hrvatska)  115,749.2 GB  1,156,255
111 Slovakia (SLOVAK Republic)  110,719.0 GB  1,237,971
112 Moldova Republic of  107,504.7 GB  2,758,615
113 Cuba  105,999.3 GB  2,791,084
114 Albania  104,787.0 GB  2,348,799
115 Bosnia and Herzegowina  102,975.4 GB  936,110
116 Mauritius  99,686.4 GB  1,333,647
117 Jamaica  92,624.1 GB  2,105,170
118 Estonia  81,541.8 GB  1,091,649
119 Bhutan  81,465.6 GB  1,687,495
120 Uruguay  79,687.9 GB  1,167,278
121 Luxembourg  61,925.1 GB  1,347,583
122 Rwanda  61,807.9 GB  1,858,760
123 Honduras  61,624.3 GB  1,416,666
124 Benin  60,877.7 GB  7,050,373
125 Antigua and Barbuda  59,477.9 GB  1,626,068
126 Cyprus  55,777.2 GB  7,572,054
127 Togo  53,999.2 GB  1,419,269
128 Senegal  53,235.3 GB  1,987,906
129 Maldives  53,235.1 GB  910,785
130 Guam  51,698.3 GB  987,238
131 Northern Mariana Islands  44,350.4 GB  270,818
132 Trinidad and Tobago  42,331.4 GB  644,586
133 Macedonia  42,130.0 GB  654,549
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,218.7 GB  3,241,312
136 Timor-leste  34,119.5 GB  743,999
137 Mozambique  33,693.0 GB  2,517,775
138 El Salvador  33,522.1 GB  879,429
139 Fiji  29,941.2 GB  826,723
140 Madagascar  28,901.6 GB  760,064
141 Barbados  28,873.8 GB  353,908
142 Nicaragua  27,349.3 GB  528,288
143 Malta  26,960.8 GB  507,090
144 Puerto Rico  26,707.7 GB  691,677
145 Tajikistan  25,762.1 GB  1,223,128
146 Iceland  25,653.1 GB  771,158
147 Namibia  25,358.0 GB  752,378
148 Palau  24,489.0 GB  193,755
149 Reunion  23,777.6 GB  94,860
150 Seychelles  22,562.9 GB  3,427,422
151 Congo The Democratic Republic of The  21,740.4 GB  1,471,625
152 Chad  21,593.8 GB  4,516,781
153 Angola  21,102.6 GB  800,162
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.4 GB  537,378
157 Bahamas  17,884.2 GB  347,729
158 Montenegro  17,815.4 GB  372,292
159 Zambia  16,563.6 GB  664,424
160 Zimbabwe  16,148.5 GB  2,285,561
161 Saint Lucia  15,264.4 GB  185,950
162 Guyana  14,445.7 GB  304,456
163 Papua New Guinea  13,562.1 GB  198,585
164 Malawi  13,366.9 GB  192,931
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,366.0 GB  395,651
169 French Polynesia  9,251.0 GB  187,767
170 Belize  9,039.7 GB  517,371
171 Botswana  8,608.8 GB  193,758
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.8 GB  94,701
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,324
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,392.0 GB  345,364
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,200
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.4 GB  137,545
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.3 GB  165,143
195 Swaziland  2,322.6 GB  86,237
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,738
199 Solomon Islands  1,996.9 GB  77,759
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.5 GB  30,295
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4